Horsham League Season
Windmill LW v Roffey H
Tuesday 15th September 2015
Windmill LW | | | Roffey H | | |
Gary Cresswell | 1530 | 1 | Martin Murray | 1120 | 0 |
Steve Eely | | 1 | Walkover | | 0 |
Dave Lennon | 2950 | 1 | Stuart Carruthers | 1470 | 0 |
Lin Lennon | 2860 | 1 | Rob Jones | 2490 | 0 |
Barry Dumbrill | 860 | 0 | Steve Hopkins | 3720 | 1 |
| 8200 | 4 | | 8800 | 1 |
Roffey H v Roffey CC
Tuesday 22nd September 2015
Roffey H | | | Roffey CC | | |
Stuart Carruthers | 9850 | 1 | Ian Giffen | 1450 | 0 |
Martin Murray | 1900 | 0 | Paul Jobbins | 5040 | 1 |
Iain Tarrant | 1710 | 0 | Jim Broderick | 3620 | 1 |
Rob Jones | 2900 | 0 | Graham Sparksman | 4620 | 1 |
Steve Hopkins | 5170 | 1 | Ros Appleby | 3700 | 0 |
| 21530 | 2 | | 18430 | 3 |
Windmill GG v Roffey H
Tuesday 29th September 2015
Windmill GG | | | Roffey H | | |
John Haigh | 2600 | 1 | Malcolm Andre | 2180 | 0 |
Barry Timson | 2910 | 1 | Martin Murray | 2350 | 0 |
Mick Holmwood | 540 | 0 | Stuart Carruthers | 8800 | 1 |
Tony Franks | 310 | 0 | Iain Tarrant | 3150 | 1 |
Clive Thompson | 4170 | 1 | Rob Jones | 2940 | 0 |
| 10530 | 3 | | 19420 | 2 |
Roffey H v Stout House BB
Tuesday 6th October 2015
Roffey H | | | Stout House BB | | |
Rob Jones | 3960 | 1 | Dick Dewdney | 3450 | 0 |
Iain Tarrant | 1370 | 0 | Adam Kuzimski | 10630 | 1 |
Martin Murray | 1120 | 0 | John Miller | 5510 | 1 |
Stuart Carruthers | 1070 | 0 | Mark Potter | 3280 | 1 |
Steve Hopkins | 2640 | 0 | Ricky Dewdney | 11300 | 1 |
| 10160 | 1 | | 34170 | 4 |
Roffey Y v Roffey H
Tuesday 13th October 2015
Roffey Y | | | Roffey H | | |
Gareth Lloyd | 11450 | 1 | Brett Kennedy | 430 | 0 |
Mick Fairs | 9370 | 1 | Steve Hopkins | 1590 | 0 |
Lee Cable | 5260 | 1 | Iain Tarrant | 3940 | 0 |
Dick Cable | 9790 | 1 | Rob Jones | 420 | 0 |
Jim Greensted | 6420 | 1 | Stuart Carruthers | 4440 | 0 |
| 42290 | 5 | | 10820 | 0 |
Roffey H v The Bull
Tuesday 20th October 2015
Roffey H | | | The Bull | | |
Stuart Carruthers | 5630 | 1 | Pete Edwards | 2880 | 0 |
Brett Kennedy | 1310 | 0 | Rob Hall | 4140 | 1 |
Iain Tarrant | 3420 | 1 | Andy Farmer-Wright | 1120 | 0 |
Steve Hopkins | 6510 | 1 | Richard Jeffrey | 1040 | 0 |
Martin Murray | 1820 | 0 | Derek Taylor | 1940 | 1 |
| 18690 | 3 | | 11120 | 2 |
Southwater v Roffey H
Tuesday 3rd November 2015
Southwater | | | Roffey H | | |
Ollie Wilkins | 2360 | 1 | Malcolm Andre | 1030 | 0 |
Gordon Ling | 600 | 0 | Iain Tarrant | 2660 | 1 |
Alex Harding | 2410 | 0 | Stuart Carruthers | 2500 | 1 |
Phil Knapp | 1800 | 1 | Mark Carruthers | 1470 | 0 |
Jeff Raine | 2040 | 1 | Steve Hopkins | 550 | 0 |
| 9210 | 3 | | 8210 | 2 |
Roffey H v Limeburners
Tuesday 10th November 2015
Roffey H | | | Limeburners | | |
Rob Jones | 2440 | 0 | Tony Temple | 6750 | 1 |
Steve Hopkins | 2680 | 0 | Mick Johnson | 3570 | 1 |
Stuart Carruthers | 2550 | 0 | Steve Holden | 3290 | 1 |
Iain Tarrant | 1620 | 0 | Chip Sawyer | 5720 | 1 |
Martin Murray | 2490 | 0 | Ding Johnson | 4440 | 1 |
| 11780 | 0 | | 23770 | 5 |
Windmill CC v Roffey H
Tuesday 17th November 2015
Windmill CC | | | Roffey H | | |
Chris Kirkham | 2620 | 1 | Rob Jones | 1720 | 0 |
Darrell Skinner | 2470 | 0 | Stuart Carruthers | 4380 | 1 |
Alan Downs | 2000 | 0 | Steve Hopkins | 7640 | 1 |
Steve King | 4740 | 1 | Iain Tarrant | 2460 | 0 |
Des Gasson | 2190 | 0 | Martin Murray | 2930 | 1 |
| 14020 | 2 | | 19130 | 3 |
Roffey H v Stout House A
Tuesday 1st December 2015
Roffey H | | | Stout House A | | |
Steve Hopkins | 9920 | 1 | Glyn Owen | 1030 | 0 |
Iain Tarrant | 2280 | 0 | Dave Howlett | 8550 | 1 |
Nigel Evans | 3350 | 0 | Keith Newman | 4300 | 1 |
Rob Jones | 3110 | 0 | Gordon Carver | 5290 | 1 |
Stuart Carruthers | 3860 | 1 | John Tidy | 3260 | 0 |
| 22520 | 2 | | 22430 | 3 |
Roffey H v Plough
Monday 7th December 2015
Roffey H | | | Plough | | |
Nigel Evans | 4800 | 1 | Geoff Parsons | 2030 | 0 |
Rob Jones | 3820 | 0 | Keith Potter | 5860 | 1 |
Steve Hopkins | 1410 | 0 | Dave Vizor | 5050 | 1 |
Stuart Carruthers | 6140 | 1 | Brian Martin | 5630 | 0 |
Iain Tarrant | 3130 | 0 | Mark Webber | 4800 | 1 |
| 19300 | 2 | | 23370 | 3 |
Roffey H v Windmill LW
Tuesday 5th January 2016
Roffey H | | | Windmill LW | | |
Stuart Carruthers | 12280 | 1 | Andy Crofton | 1840 | 0 |
Steve Hopkins | 2220 | 0 | Barry Dumbrill | 4100 | 1 |
Iain Tarrant | 4890 | 1 | Lin Lennon | 3670 | 0 |
Martin Murray | 590 | 0 | Dave Lennon | 7000 | 1 |
Rob Jones | 1300 | 0 | Steve Eely | 7580 | 1 |
| 21280 | 2 | | 24190 | 3 |
Roffey CC v Roffey H
Tuesday 12th January 2016
Roffey CC | | | Roffey H | | |
Paul Jobbins | 4950 | 1 | Martin Murray | 2360 | 0 |
Adam Bateup | 3800 | 0 | Rob Jones | 6800 | 1 |
Ian Giffen | 910 | 0 | Stuart Carruthers | 10450 | 1 |
Graham Sparksman | 2830 | 0 | Iain Tarrant | 4570 | 1 |
Ros Appleby | 3720 | 0 | Steve Hopkins | 4770 | 1 |
| 16210 | 1 | | 28950 | 4 |
Roffey H v Windmill GG
Tuesday 19th January 2016
Roffey H | | | Windmill GG | | |
Stuart Carruthers | 9460 | 1 | Barry Timson | 2300 | 0 |
Iain Tarrant | 4820 | 1 | Mick Holmwood | 3050 | 0 |
Rob Jones | 3550 | 0 | Tony Franks | 9210 | 1 |
Martin Murray | 1770 | 0 | Clive Thompson | 4550 | 1 |
Steve Hopkins | 9050 | 1 | Johnny Haigh | 860 | 0 |
| 28650 | 3 | | 19970 | 2 |
Stout House BB v Roffey H
Tuesday 2nd February 2016
Stout House BB | | | Roffey H | | |
Rick Langridge | 5380 | 1 | Iain Tarrant | 2190 | 0 |
Adam Kuzimski | 370 | 0 | Rob Jones | 10040 | 1 |
Ricky Dewdney | | 1 | Walkover | | 0 |
Dick Dewdney | 6650 | 1 | Steve Hopkins | 2140 | 0 |
John Miller | 4940 | 1 | Martin Murray | 2610 | 0 |
| 17340 | 4 | | 16980 | 1 |
Roffey H v Roffey Y
Tuesday 9th February 2016
Roffey H | | | Roffey Y | | |
Iain Tarrant | 5650 | 0 | Mick Fairs | 7530 | 1 |
Steve Hopkins | 3940 | 0 | Dick Cable | 6530 | 1 |
Stuart Carruthers | 5100 | 0 | Lee Cable | 5170 | 1 |
Martin Murray | 720 | 0 | Jim Greensted | 10260 | 1 |
Rob Jones | 80 | 0 | Gareth Lloyd | 20040 | 1 |
| 15490 | 0 | | 49530 | 5 |
The Bull v Roffey H
Tuesday 16th February 2016
The Bull | | | Roffey H | | |
Andy Farmer-Wright | 450 | 0 | Stuart Carruthers | 4340 | 1 |
Pete Edwards | 4660 | 1 | Martin Murray | 1980 | 0 |
Lorraine Hall | 3530 | 1 | Malcolm Andre | 2750 | 0 |
Derek Taylor | 5030 | 1 | Iain Tarrant | 2000 | 0 |
Rob Hall | 1810 | 0 | Steve Hopkins | 7040 | 1 |
| 15480 | 3 | | 18110 | 2 |
Roffey H v Southwater
Tuesday 23rd February 2016
Roffey H | | | Southwater | | |
Stuart Carruthers | 6100 | 1 | Gordon Ling | 780 | 0 |
Martin Murray | 960 | 0 | Ollie Wilkins | 5080 | 1 |
Nigel Evans | 3740 | 1 | Alex Harding | 200 | 0 |
Iain Tarrant | 1480 | 0 | Scott Puttock | 1920 | 1 |
Steve Hopkins | 7450 | 1 | Tom Darkins | 3220 | 0 |
| 19730 | 3 | | 11200 | 2 |
Limeburners v Roffey H
Tuesday 1st March 2016
Limeburners | | | Roffey H | | |
Tony Temple | 3520 | 1 | Stuart Carruthers | 2320 | 0 |
Ding Johnson | 1340 | 0 | Martin Murray | 1920 | 1 |
Chip Sawyer | 6270 | 1 | Iain Tarrant | 1050 | 0 |
Steve Holden | 1390 | 1 | Malcolm Andre | 1270 | 0 |
Mick Johnson | 5210 | 1 | Steve Hopkins | 3140 | 0 |
| 17730 | 4 | | 9700 | 1 |
Roffey H v Windmill CC
Tuesday 8th March 2016
Roffey H | | | Windmill CC | | |
Stuart Carruthers | 4220 | 1 | Alan Downs | 2890 | 0 |
Malcolm Andre | 1100 | 0 | Darrell Skinner | 1430 | 1 |
Iain Tarrant | 8790 | 1 | Chris Kirkham | 760 | 0 |
Martin Murray | 2520 | 0 | Steve King | 6280 | 1 |
Steve Hopkins | 4650 | 1 | Des Gasson | 840 | 0 |
| 21280 | 3 | | 18430 | 2 |
Stout House A v Roffey H
Tuesday 22nd March 2016
Stout House A | | | Roffey H | | |
Keith Newman | 1740 | 0 | Stuart Carruthers | 9900 | 1 |
Glyn Owen | 3120 | 0 | Iain Tarrant | 3150 | 1 |
John Tidy | 2690 | 0 | Steve Hopkins | 6110 | 1 |
Dave Howlett | 2300 | 1 | Martin Murray | 1570 | 0 |
Gordon Carver | 1910 | 0 | Rob Jones | 4060 | 1 |
| 11760 | 1 | | 24790 | 4 |
Plough v Roffey H
Tuesday 29th March 2016
Plough | | | Roffey H | | |
Keith Potter | 2550 | 0 | Stuart Carruthers | 3700 | 1 |
Geoff Parsons | 1930 | 0 | Rob Jones | 4610 | 1 |
Brian Martin | 3540 | 1 | Iain Tarrant | 2850 | 0 |
Dave Vizor | 6870 | 1 | Malcolm Andre | 860 | 0 |
Mark Webber | 4470 | 1 | Steve Hopkins | 1240 | 0 |
| 19360 | 3 | | 13260 | 2 |
Bar Billiards, Horse Racing and Football Betting