Horsham League Season
Roffey H v Windmill CC
Tuesday 3rd October 2017
Roffey H | | | Windmill CC | | |
Stuart Carruthers | 19850 | 1 | Des Gasson | 810 | 0 |
Malcolm Andre | 1140 | 0 | Derek Taylor | 4580 | 1 |
Rob Jones | 2890 | 1 | Darrell Skinner | 1320 | 0 |
Iain Tarrant | 5390 | 1 | Steve King | 4920 | 0 |
Steve Hopkins | 5280 | 1 | Pete Edwards | 3640 | 0 |
| 34550 | 4 | | 15270 | 1 |
Plough v Roffey H
Tuesday 17th October 2017
Plough | | | Roffey H | | |
Geoff Parsons | 2510 | 0 | Iain Tarrant | 2950 | 1 |
Dave Vizor | 4380 | 1 | Stuart Carruthers | 0 | 0 |
Keith Potter | 5050 | 1 | Rob Jones | 1230 | 0 |
Brian Marten | 2180 | 0 | Jean Brackenridge | 6280 | 1 |
Mark Webber | 3700 | 1 | Steve Hopkins | 1050 | 0 |
| 13850 | 3 | | 13320 | 2 |
Roffey H v Roffey CC
Tuesday 31st October 2017
Roffey H | | | Roffey CC | | |
Rob Jones | 2550 | 0 | Graham Sparksman | 4840 | 1 |
Iain Tarrant | 5120 | 1 | Ian Giffen | 2460 | 0 |
Stuart Carruthers | 15860 | 1 | John Lear | 1110 | 0 |
Martin Murray | 1850 | 0 | Ros Appleby | 3730 | 1 |
Steve Hopkins | 5580 | 0 | Paul Jobbins | 6770 | 1 |
| 30960 | 2 | | 18910 | 3 |
Windmill GG v Roffey H
Tuesday 7th November 2017
Windmill GG | | | Roffey H | | |
Clive Thompson | 6960 | 1 | Jean Brackenridge | 1960 | 0 |
Graham Daniels | 7780 | 1 | Malcolm Andre | 2150 | 0 |
Johnny Haigh | 1720 | 0 | Iain Tarrant | 4130 | 1 |
Tony Franks | 2040 | 0 | Rob Jones | 10040 | 1 |
Barry Timson | 1850 | 0 | Stuart Carruthers | 6260 | 1 |
| 20350 | 2 | | 24540 | 3 |
Roffey H v Roffey Y
Tuesday 14th November 2017
Roffey H | | | Roffey Y | | |
Martin Murray | 2170 | 0 | Mick Fairs | 7990 | 1 |
Rob Jones | 1020 | 0 | Keiron Coppinger | 3670 | 1 |
Iain Tarrant | 7570 | 1 | Dick Cable | 2330 | 0 |
Stuart Carruthers | 13030 | 1 | Ben Procter | 1330 | 0 |
Steve Hopkins | 3250 | 0 | Rick Langridge | 5420 | 0 |
| 27040 | 2 | | 20740 | 3 |
Limeburners v Roffey H
Tuesday 21st November 2017
Limeburners | | | Roffey H | | |
Mick Johnson | 3510 | 0 | Stuart Carruthers | 3690 | 1 |
Ding Johnson | 2510 | 1 | Rob Jones | 2140 | 0 |
Chip Sawyer | 7360 | 1 | Malcolm Andre | 1210 | 0 |
Tony Temple | 3050 | 1 | Steve Holden | 2620 | 0 |
Steve Holden | 3420 |
| Iain Tarrant | 2260 | 0 |
| 19850 | 4 | | 11920 | 1 |
Stout House A v Roffey H
Tuesday 12th December 2017
Stout House A | | | Roffey H | | |
Keith Newman | 2010 | 0 | Rob Jones | 4760 | 1 |
Gordon Carver | 1660 | 1 | Malcolm Andre | 650 | 0 |
Glyn Owen | 0 | 0 | Martin Murray | 4270 | 1 |
John Tidy | 3640 | 0 | Steve Hopkins | 4340 | 1 |
Dave Howlett | 640 | 0 | Stuart Carruthers | 15460 | 1 |
| 7950 | 1 | | 29480 | 4 |
Bar Billiards, Horse Racing and Football Betting